THETAHEALING® TECHNIQUE FEE STRUCTURE
The energy exchange for all the courses of ThetaHealing is as per the guidelines given by ThetaHealing Institute of Knowledge, U.S.A.
All the intending students are required to register with the registration amount at least two weeks prior to the commencement of the course. The balance amount is payable on the first day of the course.
Courses | No. of Days | Registration Fee | Total Course Fee (incl. of Registration fees) |
---|---|---|---|
Basic DNA | 3 | 6,000/- | 36,000 (incl. of Registration fees) |
Advanced DNA | 3 | 6,000/- | 36,000 (incl. of Registration fees) |
Dig Deeper | 2 | 6,000/- | 36,000 (incl. of Registration fees) |
Growing your Relationships 1: You and Your Significant Other | 2 | 6,000/- | 36,000 (incl. of Registration fees) |
Growing your Relationships 2: You and God | 2 | 6,000/- | 36,000 (incl. of Registration fees) |
Growing your Relationships 3: You and Your Inner Circle | 2 | 6,000/- | 36,000 (incl. of Registration fees) |
Growing your Relationships 4: You and the Earth | 2 | 6,000/- | 36,000 (incl. of Registration fees) |
Manifestation and Abundance | 2 | 6,000/- | 36,000 (incl. of Registration fees) |
Soul Mate Class | 2 | 6,000/- | 36,000 (incl. of Registration fees) |
Rhythm to a Perfect Weight | 1 | 6,000/- | 18,000 (incl. of Registration fees) |
Plant Course | 1 | 6,000/- | 21,000 (incl. of Registration fees) |
Animal Course | 2 | 6,000/- | 36,000 (incl. of Registration fees) |
Intuitive Anatomy | 15 | 12,000/- | 1,95,000 (incl. of Registration fees) |
World Relations | 5 | 9,000/- | 84,000 (incl. of Registration fees) |
Disease and Disorder | 10 | 12,000/- | 141,000 (incl. of Registration fees) |
DNA3 | 5 | 9,000/- | 96,000 (incl. of Registration fees) |
Rainbow Children (For Adults) |
4 | 6,000/- | 84,000 (incl. of Registration fees) |
Rainbow Children (For Children - Under 18) |
4 | 6,000/- | 81,000 (incl. of Registration fees) |
Rainbow Children (For One Parent and One Child) |
4 | 12,000/- | 1,25,000 (incl. of Registration fees) |
Planes of Existence I | 5 | 9,000/- | 96,000 (incl. of Registration fees) |
Planes of Existence II | 7 | 30,000 | 192,000 (incl. of Registration fees) |
Game of Life | 3 | 7,500/- | 45,000 (incl. of Registration fees) |
Family Ties | 2 | 6,000/- | 36,000 (incl. of Registration fees) |